Mini-Bar Receptacle with Header
The Mini-Bar series is the smallest portable memory form factor in the Datakey product line. Measuring only 0.64 inches in length, Mini-Bar receptacles are 65% smaller than Bar receptacles. Mini-Bar receptacles mate with all Mini-Bar memory tokens (see Mini-Bar token datasheets for more information). The receptacles are designed to mount on the surface of an OEM device (enclosure, housing, panel, etc.) or can be integrated into a corner, with only the header pins extending into the device for electrical connection. This mounting method minimizes the amount of interior space required. Mini-Bar receptacles are available with or without an adhesive gasket. The receptacle is secured using two screws (not included). A low-profile off-the-shelf ribbon cable may be used to connect the receptacle to internal circuitry.
Designed for use in the most challenging environments, the Mini-Bar series meets several MIL-STD-810 specifications, provides an intuitive slide-in/slide out operation, and features an open design for easy in-field cleaning. The Mini-Bar receptacle also features a retention pin that helps to keep the token firmly in place during operation – standing up to the most demanding shock and vibration requirements.
| MBRHG | |
| Part Number | 606-0080-000A |
| Mounting Type | Panel Mount |
| Operating Life | 25,000 cycles min. |
| IP Rating | IP67 |
| EMI Reduction | No |
| Operating Temperature | -40 ˚C to +85 ˚C |
| Storage Temperature | -40 ˚C to +100 ˚C |
| Connector | Würth p/n: 62100821021 Header 0.05" Pitch 2x4 |
| Fasteners | (2) |
| Gasket | 3M VHB Adhesive Gasket |
| Used With | SSJ and ISJ Mini-Bar Memory Tokens |
| Environmental Specifications | MIL-STD-810H for: Vibration, Shock, Immersion, Salt-Fog, Blowing Dust, Blowing Sand, Freezing Rain, Altitude, Solar Radiation and more. See datasheet. |
| Compliance | RoHS Compliant |
| Other Features | Field-cleanable design. Minimizes volume taken up inside enclosure. |
| MBRHN | |
| Part Number | 606-0080-001A |
| Mounting Type | Panel Mount |
| Operating Life | 25,000 cycles min. |
| IP Rating | IP67 |
| EMI Reduction | No |
| Operating Temperature | -40 ˚C to +85 ˚C |
| Storage Temperature | -40 ˚C to +100 ˚C |
| Connector | Würth p/n: 62100821021 Header 0.05" Pitch 2x4 |
| Fasteners | (2) |
| Gasket | None (customer supplied) |
| Used With | SSJ and ISJ Mini-Bar Memory Tokens |
| Environmental Specifications | MIL-STD-810H for: Vibration, Shock, Immersion, Salt-Fog, Blowing Dust, Blowing Sand, Freezing Rain, Altitude, Solar Radiation and more. See datasheet. |
| Compliance | RoHS Compliant |
| Other Features | Field-cleanable design. Minimizes volume taken up inside enclosure. |

