SR4310xL
SR4310xL series panel-mount receptacles mate with all Datakey SlimLine™, Extended SlimLine, and RUGGEDrive™ memory tokens. These receptacles are designed to keep water and other materials from penetrating the enclosure they are mounted in. They are available in three versions: an IP65-rated (splash-proof) version—SR4310SL; an IP67-rated (immersion-rated) version—SR4310IL; and IP67-rated
versions with EMI-reduction features—SR4310CL and SR4310EL. The SR4310CL is the latest design that utilizes an improved manufacturing process and is a direct replacement for SR4310EL receptacles. Both
feature an outer shell molded using an electrically conductive material to reduce electromagnetic emissions. The SR4310EL is no longer recommended for new designs but is available for existing applications.
All Datakey SlimLine receptacles feature “gold dome” contacts that perform reliably over a wear life of at least 50,000 insertion/removal cycles and employ a wiping mechanism to remove debris or build-up on the token’s contacts each time a token is inserted or removed. Also, SR4310xL receptacles include a detent mechanism that contributes to token retention and gives users tactile and audible confirmation when an inserted token is fully engaged. The token/receptacle system provides a Last-On/First-Off (LOFO) contact that is used by system designers to detect when a memory token has been inserted or
removed (contact ATEK Access Technologies for token detection details for RUGGEDrive memory tokens). SR4310xL receptacles are inserted from the front of the panel and are secured from the inside using two (customer-supplied) M3 screws allowing for easy mounting and post-installation tamper evidence. Additionally, a gasket is provided with each receptacle for sealing.
| SR4310SL | |
| Part Number | 606-0067-110A 606-0067-010A (OBSOLETE) |
| Mounting Type | Panel Mount |
| Operating Life | 50,000 cycles min. |
| IP Rating | IP65 |
| EMI Reduction | NA |
| Operating Temperature | -40 ˚C to +85 ˚C |
| Storage Temperature | -40 ˚C to +100 ˚C |
| Connector | Molex p/n: 502386-0870 Mates with Molex CLIK-Mate™ Wire-to-Board Housing, p/n 502380-0800 |
| Fasteners | M3 Screws (not provided) |
| Gasket | Temperature-Resistant Silicone |
| Mass | ~14 grams |
| Used With | Serial Memory Tokens, Secure Memory Tokens, RUGGEDrive Tokens |
| Environmental Specifications | Freezing Rain: MIL-STD-810H, Method 521.4, Glaze Ice Blowing Dust: MIL-STD-810H, Method 510.7, Proc. I Blowing Sand: MIL-STD-810H, Method 510.7, Proc. II Mechanical Shock: MIL-STD-810H, Method 516.8, Proc. I Vibration: MIL-STD-810H, Method 514.8, Proc. I |
| Compliance | RoHS Compliant |
| Other Features | |
| SR4310IL | |
| Part Number | 606-0067-111A 606-0067-011A (OBSOLETE) |
| Mounting Type | Panel Mount |
| Operating Life | 50,000 cycles min. |
| IP Rating | IP67 |
| EMI Reduction | NA |
| Operating Temperature | -40 ˚C to +85 ˚C |
| Storage Temperature | -40 ˚C to +100 ˚C |
| Connector | Molex p/n: 502386-0870 Mates with Molex CLIK-Mate™ Wire-to-Board Housing, p/n 502380-0800 |
| Fasteners | M3 Screws (not provided) |
| Gasket | Temperature-Resistant Silicone |
| Mass | ~14 grams |
| Used With | Serial Memory Tokens, Secure Memory Tokens, RUGGEDrive Tokens |
| Environmental Specifications | Freezing Rain: MIL-STD-810H, Method 521.4, Glaze Ice Blowing Dust: MIL-STD-810H, Method 510.7, Proc. I Blowing Sand: MIL-STD-810H, Method 510.7, Proc. II Altitude: MIL-STD-810H, Method 500.6, Proc. I & II Mechanical Shock: MIL-STD-810H, Method 516.8, Proc. I Vibration: MIL-STD-810H, Method 514.8, Proc. I |
| Compliance | RoHS Compliant |
| Other Features | |
| SR4310CL | |
| Part Number | 606-0067-113A 606-0067-013A (OBSOLETE) |
| Mounting Type | Panel Mount |
| Operating Life | 50,000 cycles min. |
| IP Rating | IP67 |
| EMI Reduction | Yes |
| Operating Temperature | -40 ˚C to +85 ˚C |
| Storage Temperature | -40 ˚C to +100 ˚C |
| Connector | Molex p/n: 502386-0870 Mates with Molex CLIK-Mate™ Wire-to-Board Housing, p/n 502380-0800 |
| Fasteners | M3 Screws (not provided) |
| Gasket | Electrically-Conductive Silicone |
| Mass | ~14 grams |
| Used With | Serial Memory Tokens, Secure Memory Tokens, RUGGEDrive Tokens |
| Environmental Specifications | Freezing Rain: MIL-STD-810H, Method 521.4, Glaze Ice Blowing Dust: MIL-STD-810H, Method 510.7, Proc. I Blowing Sand: MIL-STD-810H, Method 510.7, Proc. II Altitude: MIL-STD-810H, Method 500.6, Proc. I & II Mechanical Shock: MIL-STD-810H, Method 516.8, Proc. I Vibration: MIL-STD-810H, Method 514.8, Proc. I |
| Compliance | RoHS Compliant |
| Other Features | |
| SR4310EL (Not recommended for new designs.) | |
| Part Number | 606-0067-112A 606-0067-012A (OBSOLETE) |
| Mounting Type | Panel Mount |
| Operating Life | 50,000 cycles min. |
| IP Rating | IP67 |
| EMI Reduction | Yes |
| Operating Temperature | -40 ˚C to +85 ˚C |
| Storage Temperature | -40 ˚C to +100 ˚C |
| Connector | Molex p/n: 502386-0870 Mates with Molex CLIK-Mate™ Wire-to-Board Housing, p/n 502380-0800 |
| Fasteners | M3 Screws (not provided) |
| Gasket | Electrically-Conductive Silicone |
| Mass | ~14 grams |
| Used With | Serial Memory Tokens, Secure Memory Tokens, RUGGEDrive Tokens |
| Environmental Specifications | Freezing Rain: MIL-STD-810H, Method 521.4, Glaze Ice Blowing Dust: MIL-STD-810H, Method 510.7, Proc. I Blowing Sand: MIL-STD-810H, Method 510.7, Proc. II Altitude: MIL-STD-810H, Method 500.6, Proc. I & II Mechanical Shock: MIL-STD-810H, Method 516.8, Proc. I Vibration: MIL-STD-810H, Method 514.8, Proc. I |
| Compliance | RoHS Compliant |
| Other Features | 606-0067-112A is available for existing designs but is not recommended for new designs. For new designs, use the SR4310CL (part number 606-0067-113A). |

