UFX Series Memory Tokens
THIS PRODUCT IS OBSOLETE.
For new designs, use the UFX-I Industrial RUGGEDrive memory tokens.
Datakey UFX memory tokens give embedded designers USB flash drive functionality in a more robust and secure form factor than consumer flash drives. UFX memory tokens offer high memory capacity (4 – 64 GB) and high throughput utilizing a USB 2.0 Hi-Speed interface. Each token contains a unique serial number which can be used for token identification or for encrypting on-board data. UFX tokens also contain a fixed USB Product ID and Vendor ID that can be used for token authentication. UFX memory tokens are constructed of tough, synthetic materials that protect their embedded memory from harsh environmental influences, such as dirt, moisture, chemicals, and electrostatic discharge. The tokens can also be OEM-branded with a company logo, used in place of the Datakey logo.
UFX4GB | |
Part Number | Product Obsolete |
Memory Capacity | 4 GB |
Interface | USB 2.0 Hi-Speed |
Memory Technology | NAND Flash (MLC) |
Voltage | 5 V |
ESD Protection | 15 kV (air) 10 kV (contact) |
Read Cycles | 100,000 typical |
Write/Erase Cycles | 3,000 typical |
Data Life (Storage) | Temperature Dependent |
Contact Life | 10,000 cycles min. |
Operational Temperature | 0 ˚C to +85 ˚C |
Storage Temperature | -40 ˚C to +85 ˚C |
Used With | All SlimLine Receptacles (SRxxxx), UR Receptacles, UFX PC Adapters |
Compliance | RoHS Compliant, CE |
Other Features | Redundant contacts. Custom logo options available. |
UFX8GB | |
Part Number | Product Obsolete |
Memory Capacity | 8 GB |
Interface | USB 2.0 Hi-Speed |
Memory Technology | NAND Flash (MLC) |
Voltage | 5 V |
ESD Protection | 15 kV (air) 10 kV (contact) |
Read Cycles | 100,000 typical |
Write/Erase Cycles | 3,000 typical |
Data Life (Storage) | Temperature Dependent |
Contact Life | 10,000 cycles min. |
Operational Temperature | 0 ˚C to +85 ˚C |
Storage Temperature | -40 ˚C to +85 ˚C |
Used With | All SlimLine Receptacles (SRxxxx), UR Receptacles, UFX PC Adapters |
Compliance | RoHS Compliant, CE |
Other Features | Redundant contacts. Custom logo options available. |
UFX16GB | |
Part Number | Product Obsolete |
Memory Capacity | 16 GB |
Interface | USB 2.0 Hi-Speed |
Memory Technology | NAND Flash (MLC) |
Voltage | 5 V |
ESD Protection | 15 kV (air) 10 kV (contact) |
Read Cycles | 100,000 typical |
Write/Erase Cycles | 3,000 typical |
Data Life (Storage) | Temperature Dependent |
Contact Life | 10,000 cycles min. |
Operational Temperature | 0 ˚C to +85 ˚C |
Storage Temperature | -40 ˚C to +85 ˚C |
Used With | All SlimLine Receptacles (SRxxxx), UR Receptacles, UFX PC Adapters |
Compliance | RoHS Compliant, CE |
Other Features | Redundant contacts. Custom logo options available. |
UFX32GB | |
Part Number | Product Obsolete |
Memory Capacity | 32 GB |
Interface | USB 2.0 Hi-Speed |
Memory Technology | NAND Flash (MLC) |
Voltage | 5 V |
ESD Protection | 15 kV (air) 10 kV (contact) |
Read Cycles | 100,000 typical |
Write/Erase Cycles | 3,000 typical |
Data Life (Storage) | Temperature Dependent |
Contact Life | 10,000 cycles min. |
Operational Temperature | 0 ˚C to +85 ˚C |
Storage Temperature | -40 ˚C to +85 ˚C |
Used With | All SlimLine Receptacles (SRxxxx), UR Receptacles, UFX PC Adapters |
Compliance | RoHS Compliant, CE |
Other Features | Redundant contacts. Custom logo options available. |
UFX64GB | |
Part Number | Product Obsolete |
Memory Capacity | 64 GB |
Interface | USB 2.0 Hi-Speed |
Memory Technology | NAND Flash (MLC) |
Voltage | 5 V |
ESD Protection | 15 kV (air) 10 kV (contact) |
Read Cycles | 100,000 typical |
Write/Erase Cycles | 3,000 typical |
Data Life (Storage) | Temperature Dependent |
Contact Life | 10,000 cycles min. |
Operational Temperature | 0 ˚C to +85 ˚C |
Storage Temperature | -40 ˚C to +85 ˚C |
Used With | All SlimLine Receptacles (SRxxxx), UR Receptacles, UFX PC Adapters |
Compliance | RoHS Compliant, CE |
Other Features | Redundant contacts. Custom logo options available. |